PENANG NATIONAL PARK
>> Wednesday, March 18, 2009
In the northwest corner of Penang Island lies Taman Negara Pulau Pinang. This discreet nature reserve straddles 1,266 hectares of coastal hill dipterocarps, mangroves, beaches, and rocky shores. In Peninsular Malaysia, it ranks second in size to Taman Negara. Although some parts were logged until the early 1970's, the forest remains largely intact.
As a metropolitan national park, it has potential for world heritage listing. Many species of flora and fauna - including rare and endangered ones - thrive here, barely 45 minutes from the city centre.
Well-planned access and infrastructure will strengthen the park's potential for eco-tourism. There are no roads - only trails, boardwalks, and walkways.
Taman Negara Pulau Pinang sends out a strong message about sustainable development. Just as Muka Head's antique lighthouse still guides ships safely to port, Taman Negara Pulau Pinang shines like a beacon of hope for preserving our natural heritage.PAKEJ PELANCUNGAN
| Pantai Keracut ke Taman Negara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Menaiki Bot Balik Sahaja (2 - 10 orang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Rm 120 + Rm 10 service charge = Rm 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Balik Jungle Tracking ( Rm 100 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Pengawal keselamatan Tmn.Negara.P.Pinang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taman Negara ke Monkey Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Menaiki Bot Pergi Sahaja (2 - 10 orang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Rm 70 + Rm 10 service charge = Rm 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Balik Jungle Tracking ( Rm 100 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Pengawal keselamatan Tmn.Negara.P.Pinang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taman Negara ke USM / Mukahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Pergi dan Balik (2 - 10 orang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Rm 80 + Rm 10 service charge = Rm 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USM / Mukahead ke Taman Negara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Balik Sahaja (2 - 10 orang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Rm 50 + Rm 10 service charge = Rm 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Pergi Jungle Tracking ( Rm 100 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Pengawal keselamatan Tmn.Negara.P.Pinang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Menaiki Bot Pergi dan Balik (2 - 10 orang) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Rm 350 + Rm 10 service charge = Rm 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Lihat Burung, Rama-Rama & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing Couple Trip + BBQ ke Monkey Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Menaiki Bot Pergi dan Balik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Minima 3 Jam untuk 2 orang ( Rm 300 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Rm 10 service charge = Total RM310.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subscribe to:
Posts (Atom)



